| Announced | 2014, September |
| Status | Available. Released 2014, December |
| Colors | White, Black/ color back panels |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 209 x 128 x 7.2 mm (8.23 x 5.04 x 0.28 in) |
| Weight | 327 g (11.53 oz) |
| SIM | Yes |
| Type | IPS LCD capacitive touchscreen |
| Size | 8.0 inches (~69.4% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP, autofocus |
| Secondary | 3 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0 |
| Navigation | Yes |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer |
| Messaging | Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Battery | Non-removable Li-Ion 4100 mAh battery |
There are no reviews yet.