Apple iPhone 14 | Apple iPhone 17 | |
![]() |
![]() |
|
General
|
||
Announced | 2022, September 07 | Not announced yet |
Status | Available. Released 2022, September 16 | Rumored |
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | - |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Black; other colors |
Price | $ 411.71 / C$ 649.00 / £ 399.00 / € 519.00 / ₹ 54,900 | - |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | LTE |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | SA/NSA/Sub6 |
Edge | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | ||
Design
|
||
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | - |
Weight | 172 g (6.07 oz) | - |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
Others | ||
Display
|
||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Display Type | ||
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.3 inches, 97.2 cm2 |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Ceramic Shield glass | Ceramic Shield glass (2025 gen) |
Features | ||
Multitouch | ||
Hardware & Software
|
||
OS | iOS 16, upgradable to iOS 18.1 | iOS 26 |
Chipset | Apple A15 Bionic (5 nm) | Apple A19 (3 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core |
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Memory
|
||
Card Slot | No | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Others | ||
Camera
|
||
Primary | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Features | HDR | Dual-LED dual-tone flash, HDR (photo/panorama), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Primary Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Secondary Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Multimedia
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
Others | ||
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Positioning | ||
Infrared port | ||
NFC | Yes | Yes |
Radio | No | No |
USB | Lightning, USB 2.0 | USB Type-C 2.0, DisplayPort |
USB Features | ||
Extra
|
||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery Type | ||
Battery | ||
Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) | Li-Ion |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Stand-by | ||
Music play | ||
Talk time |