| Asus ROG Phone 10 Pro | Infinix GT 20 Pro | |
|
|
|
|
General
|
||
| Announced | Not announced yet | 2024, April 26 |
| Status | - | Available. Released 2024, April 26 |
| Models | ROG Phone 10 Pro | X6871 |
| Price | Rs 180,784 | Rs. 35,824 |
| Colors | - | Mecha Blue, Mecha Orange, Mecha Silver |
|
Network
|
||
| Technology | - | GSM / HSPA / LTE / 5G |
| 2G | - | GSM 850 / 900 / 1800 / 1900 |
| 3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | Yes | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G | Yes | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | - | HSPA, LTE, 5G |
| GPRS | Yes | - |
|
Design
|
||
| Dimensions | - | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
| Weight | - | 194 g (6.84 oz) |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Nano-SIM + Nano-SIM |
|
Display
|
||
| Type | Color LTPO AMOLED Screen (1B Colors) | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
| Size | 6.82 inches | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20.4:9 ratio, ~ 386 PPI | 1080 x 2436 pixels (~388 ppi density) |
| Multitouch | Yes | - |
|
Hardware & Software
|
||
| OS | Android v15, ROG UI | Android 14, XOS 14 |
| Chipset | Qualcomm Snapdragon 8 Elite 2 | Mediatek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa Core Processor | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | - | Mali-G610 MC6 |
|
Memory
|
||
| Card Slot | - | Unspecified |
| Variants | 16 GB, 512 GB | 256GB 8GB RAM, 256GB 12GB RAM |
|
Camera
|
||
| Primary | 50 MP (Wide Angle)32 MP (Telephoto)13 MP (Ultra Wide) | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, AF, OIS 2 MP, (macro) 2 MP, (depth) |
| Features | HDR, Panorama | Dual-LED flash |
| Primary Video | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 480 fps HD | 4K@30/60fps, 1080p@30/60/120/240fps |
| Secondary | 32 MP ƒ/2.5 (Wide Angle)Punch Hole | 32 MP, f/2.2, 22mm (wide) |
| Secondary Video | Punch Hole | 1440p@30fps, 1080p@30/60fps |
|
Multimedia
|
||
| Loudspeaker | - | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
|
Connectivity
|
||
| Bluetooth | Yes, v6.0 | Yes |
| Infrared port | - | Yes |
| NFC | Yes | Yes |
| Radio | No | FM radio |
| USB | Yes, USB-C v1.4 | USB Type-C 2.0, OTG |
| WIFI | Yes, with wifi-hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Navigation | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC | GPS, GLONASS, GALILEO |
|
Extra
|
||
| Sensors | Accelerometer, E-compass, Gyroscope, Proximity sensor, Ambient-light sensor, AirTrigger, Fingerprint Sensor, Face Unlock | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
| Browser | Yes | - |
| Java | No | - |
|
Battery
|
||
| Type | 6000 mAh, Li-Po Battery, Non-Removable Battery | 5000 mAh |
| Charging | Yes, 80W Fast Charging | 45W wired, PD3 |
| Music play | Yes | - |