| Asus ROG Phone 9 Pro | Infinix HOT 70 | |
                                        
                                             
                                        
                                     | 
                                                                    
                                        
                                             
                                        
                                     | 
                                                            |
| 
                                         
                                            General
                                            
                                         
                                     | 
                                ||
| Announced | 2024, November 19 | August 27, 2025 | 
| Status | Available. Released 2024, November 20 | Rumored | 
| Colors | Phantom Black | - | 
| Price | Rs. 182,000 | Rs 20,784 | 
| Released Date | - | July 11, 2026 (Expected) | 
| Models | - | Hot 70 | 
| 
                                         
                                            Network
                                            
                                         
                                     | 
                                ||
| Technology | GSM / HSPA / LTE / 5G | - | 
| 2G | GSM 850 / 900 / 1800 / 1900 | - | 
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | Yes | 
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | Yes | 
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International | Yes | 
| Edge | - | Yes | 
| Speed | HSPA, LTE (Up to 7CA), 5G | - | 
| GPRS | - | Yes | 
| 
                                         
                                            Design
                                            
                                         
                                     | 
                                ||
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) | - | 
| Weight | 227 g (8.01 oz) | - | 
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | - | 
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Dual Sim, GSM+GSM (Hybrid Slot), Nano+Nano SIM | 
| Water Resistance | - | Yes | 
| Dust Resistant | - | Yes | 
| IP Rating | - | IP66 | 
| 
                                         
                                            Display
                                            
                                         
                                     | 
                                ||
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | Color IPS Screen (16M Colors) | 
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | 6.78 inches | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 720 x 1600 pixels | 
| Protection | Corning Gorilla Glass Victus 2 | - | 
| Refresh Rate | - | 120 Hz | 
| PPI | - | ~ 258 PPI | 
| Touch | - | Yes, 240 Hz Touch Sampling Rate | 
| Screen to Body Ratio | - | ~ 90.5% | 
| Brightness (peak) | - | 800 nits (TYP), 1000 nits (HBM) | 
| 
                                         
                                            Hardware & Software
                                            
                                         
                                     | 
                                ||
| OS | Android 15, up to 2 major Android upgrades | Android v16 | 
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 7050 | 
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 2.6 GHz, Octa Core Processor | 
| GPU | Adreno 830 | Arm Mali-G68 MC4 | 
| Custom UI | - | XOS 16 | 
| 
                                         
                                            Memory
                                            
                                         
                                     | 
                                ||
| Card Slot | No | Yes, (Hybrid Slot), upto 2 TB | 
| Variants | 512GB 16GB RAM, 1TB 24GB RAM | 6 GB, 128 GB | 
| RAM | - | 6 GB | 
| Expandable RAM | - | Upto 6 GB Extra Virtual RAM | 
| Storage | - | 128 GB | 
| Storage Type | - | UFS | 
| 
                                         
                                            Camera
                                            
                                         
                                     | 
                                ||
| Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | 50 MP ƒ/1.6 (Wide Angle), (Depth Sensor) | 
| Features | Panorama, HDR | Short Video, Video, AI Cam, Beauty, Super Night, Portrait, AIGC Portrait Mode | 
| Primary Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 1080p | 
| Secondary | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | 16 MP ƒ/2 (Wide Angle), Punch Hole, LED Flash | 
| Secondary Video | 1080p@30fps | 1080p @ 30 fps FHD | 
| 
                                         
                                            Multimedia
                                            
                                         
                                     | 
                                ||
| Loudspeaker | Yes, with stereo speakers | Yes | 
| 3.5mm Jack | Yes | Yes | 
| Music | - | 3GP, FLAC, MID, XMF, MXMF, RTTTL, RTX, OTA, IMY, MP3, MKV, WAV, OGG | 
| Video | - | 3GP, MP4, AVI | 
| Radio | - | No | 
| 
                                         
                                            Connectivity
                                            
                                         
                                     | 
                                ||
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | Yes, v5.4, A2DP, LE | 
| NFC | Yes | - | 
| Radio | No | - | 
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG | Yes, USB-C v2.0 | 
| USB Features | - | USB Tethering, USB on-the-go, USB Charging, USB Storage | 
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Yes, with wifi-hotspot | 
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes, A-GPS | 
| 
                                         
                                            Extra
                                            
                                         
                                     | 
                                ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint, Face Unlock, Light, Proximity, Gyroscope (By Software), E-Compass, G-Sensor | 
| Messaging | - | Yes | 
| Browser | - | Yes, supports HTML5 | 
| Java | - | No | 
| Extra Features | - | Bypass Charging, 90FPS Gaming, One Tap Button-Completely Customizable | 
| 
                                         
                                            Battery
                                            
                                         
                                     | 
                                ||
| Type | 5800 mAh | Li-Po, Non-Removable Battery | 
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 46 min (advertised) 15W wireless (Qi) 10W reverse wired | Yes, 33W | 
| Size | - | 6000 mAh |