Blackview Tab 12 |
|
|
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 | |
4G | 1, 3, 7, 8, 20, 40 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2022, May 15 | |
Status | Available. Released 2022, May 31 | |
Body
|
||
Dimensions | 238.5 x 157.5 x 7.4 mm (9.39 x 6.20 x 0.29 in) | |
Weight | 430 g (15.17 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | IPS LCD | |
Size | 10.1 inches, 295.8 cm2 (~78.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Protection | Asahi Glass | |
Platform
|
||
OS | Android 11 | |
Chipset | Unisoc SC9863A (28 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
Memory
|
||
Card Slot | microSDXC | |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 13 MP, f/2.2, (wide) | |
Features | LED flash, HDR | |
Primary Video | 1440p@30fps | |
Secondary | 5 MP, f/2.2, (wide) | |
Secondary Video | Yes | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG | |
Features
|
||
Sensors | Accelerometer | |
Battery
|
||
Battery Type | 6580 mAh | |
Charging | 10W wired | |
Misc
|
||
Colors | Gray, Blue, Silver | |
Price | Rs. 22,400 |