Honor 400 Lite | Honor X70 | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE | LTE |
5G | SA/NSA | SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
- | CDMA2000 1x | |
Launch
|
||
Announced | 2025, April 03 | 2025, July 15 |
Status | Available. Released 2025, April 08 | Coming soon. Exp. release 2025, July 18 |
Body
|
||
Dimensions | 161 x 74.6 x 7.3 mm (6.34 x 2.94 x 0.29 in) | 161.9 x 76.1 x 7.8 or 8.0 mm |
Weight | 171 g (6.03 oz) | 193 g or 199 g (6.81 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) Drop resistant up to 2.5m | |
Display
|
||
Display Type | AMOLED, 120Hz, 3500 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1200 x 2640 pixels (~427 ppi density) |
Protection | - | Aluminosilicate glass |
Platform
|
||
OS | Android 15, MagicOS 9 | Android 15, Magic OS 9 |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
GPU | IMG BXM-8-256 | Adreno 810 |
Memory
|
||
Card Slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera
|
||
Primary | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) | 50 MP, f/1.9, (wide), PDAF, OIS |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Primary Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Secondary | 16 MP, f/2.5, (wide) | 8 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Jack | No | No |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, ASHA |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes (market/region dependent) | Yes |
Radio | Unspecified | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Infrared port | - | Yes |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) |
Battery
|
||
Battery Type | Li-Po 5230 mAh | Si/C Li-Ion 8300 mAh |
Charging | 35W wired | 80W wired 80W wireless (512GB model only) Reverse wireless (512GB model only) 5W reverse wired |
Misc
|
||
Colors | Marrs Green, Velvet Black, Velvet Grey | Black, Green, White, Red |
Models | ABR-NX1, ABR-N31C1 | MTN-AN00 |
Price | Rs. 39,998 | Rs. 23,800 |