Honor X7c 5G | Honor X7d 4G | |
![]() |
![]() |
|
General
|
||
Announced | 2025, August 18 | 2025, August 25 |
Status | Available | Available |
Released Date | 2025, August 20 | 2025, September 15 |
Colors | Moonlight White, Forest Green | Desert Gold, Ocean Cyan, Meteor Silver, Velvet Black |
Models | ALT-NX1 | LGN-LX1 |
Price | Rs. 24,581 | Rs. 24,581 |
Device Type | Smartphone | Smartphone |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE | LTE |
5G | SA/NSA | - |
Speed | HSPA, LTE, 5G | HSPA, LTE |
GPRS | Yes | Yes |
Design
|
||
Dimensions | 166.9 x 76.8 x 8.2 mm | 166.9 x 76.8 x 8.2 mm |
Weight | 193 gram | 208 gram |
SIM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Dual SIM | Yes | Yes |
SIM Size | Nano-SIM | Nano-SIM |
Water Resistance | Yes | Yes |
Dust Resistant | Yes | Yes |
IP Rating | IP64 | IP65 |
Display
|
||
Type | TFT LCD | TFT LCD |
Size | 6.8 inches | 6.77 inches |
Resolution | 1080 x 2412 pixels | 720 x 1610 pixels |
Refresh Rate | 120Hz | 120Hz |
PPI | ~389 | ~261 |
Touch | Yes | Yes |
Protection | Aluminosilicate glass | Tempered glass, Mohs level 4 |
Screen to Body Ratio | ~86.8% | ~86.0% |
Aspect Ratio | 20:9 | 20:9 |
Brightness (Peak) | 850 nits | - |
Hardware & Software
|
||
OS | Android 14 | Android 15 |
Custom UI | MagicOS 8 | MagicOS 9 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 | Qualcomm SM6225 Snapdragon 685 |
CPU | 2.2 GHz, Octa-Core Processor | 2.8 GHz, Octa-Core Processor |
GPU | Adreno 613 | Adreno 610 |
Memory
|
||
Card Slot | No | Yes |
Card Type | - | microSD |
Variants | 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
RAM | 8GB | 6GB, 8GB |
Storage | 256GB | 128GB, 256GB |
Camera
|
||
Primary | 50 MP (Wide, PDAF, AF), f/1.8, 2 MP (Depth), f/2.4 | 108 MP (Wide, PDAF, AF), f/1.8, 2 MP (Depth), f/2.4 |
Features | LED flash, HDR | LED flash, HDR |
Primary Video | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Secondary | 5 MP (Wide), f/2.2 | 8 MP (Wide), f/2.0 |
Secondary Video | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Multimedia
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | No |
Audio Quality | Hi-Res Audio, 24-bit/192kHz | - |
Music | Yes | Yes |
Video | Yes | Yes |
Radio | No | No |
Connectivity
|
||
WIFI | Yes | Yes |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Navigation | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
USB | Yes | Yes |
USB Features | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Extra
|
||
Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity, Compass |
Fingerprint | Yes | Yes |
Fingerprint Sensor Position | Side Mounted | Side Mounted |
Face Unlock | Yes | Yes |
Messaging | Yes | Yes |
Browser | Yes | Yes |
Battery
|
||
Type | Li-Polymer | Li-Polymer |
Size | 5200 mAh | 6500 mAh |
Charging | 35W wired | 35W wired |