Huawei nova 11 Ultra |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA2000 1x | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2023, April 17 | |
Status | Available. Released 2023, April 27 | |
Body
|
||
Dimensions | 164.3 x 74.4 x 7.9 mm (6.47 x 2.93 x 0.31 in) | |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Display Type | OLED, 1B colors, HDR10, 120Hz | |
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1200 x 2652 pixels (~429 ppi density) | |
Protection | Kunlun Glass | |
Platform
|
||
OS | HarmonyOS 3.0 | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
GPU | Adreno 642L | |
Memory
|
||
Card Slot | No | |
Internal | 512GB | |
Camera
|
||
Primary | 50 MP, f/1.4-f/4.0, 25mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide), AF | |
Features | HDR | |
Primary Video | 4K, 1080p, 720p@960fps, gyro-EIS | |
Secondary | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | |
Secondary Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | |
Virtual proximity sensing BDS Satellite Message (Emergency SOS service) | ||
Battery
|
||
Battery Type | Li-Po 4500 mAh, non-removable | |
Charging | 100W wired, 20-80% in 10 min (advertised) Reverse wired | |
Misc
|
||
Colors | Black, Green | |
Models | GOA-AL80U | |
Price | About 590 EUR |