| Infinix Note 50s | Xiaomi Redmi 13C 5G | |
|
|
|
|
General
|
||
| Announced | 2025, April 18 | 2023, December 06 |
| Status | Available. Released 2025, April 24 | Available. Released 2023, December 16 |
| Models | X6870 | 23124RN87G, 23124RN87I, 23124RN87C |
| Colors | Marine Blue, Titanium Grey, Ruby Red | Starlight Black, Startrail Green, Startrail Silver |
| Price | Rs. 31,999 | £ 197.82 / € 135.51 / ₹ 9,099 |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Edge | Yes | - |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | - |
|
Design
|
||
| Dimensions | 164.3 x 74.5 x 7.6 mm | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
| Weight | 180 gram | 192 g (6.77 oz) |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
Display
|
||
| Type | AMOLED, 1B colors, 144Hz, 2304Hz | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| Size | 6.78 inches, ~89.8% screen-to-body ratio | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
| Features | Rainwater Touch Support, TUV Low Blue Light Certification | - |
| Multitouch | Yes | - |
|
Hardware & Software
|
||
| OS | Android 15, XOS 15 | Android 13, MIUI 14 |
| Chipset | Mediatek Dimensity 7300 Ultimate | Mediatek Dimensity 6100+ (6 nm) |
| CPU | 2.5 GHz, Octa Core Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
|
Memory
|
||
| Card Slot | No | microSDXC (dedicated slot) |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
|
Camera
|
||
| Primary | 64 MP ƒ/1.75 (Wide Angle) 2 MP (Macro) | 50 MP, f/1.8, 28mm (wide), PDAF 0.08 MP (auxiliary lens) |
| Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents | HDR |
| Primary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Secondary | 13 MP, f/2.2, (wide) | 5 MP |
| Secondary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
|
Multimedia
|
||
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |
|
Connectivity
|
||
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Infrared port | Yes | - |
| NFC | No | No |
| Radio | Unspecified | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | - |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Navigation | GPS | GPS, GLONASS, GALILEO, BDS |
|
Extra
|
||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
| Browser | Yes | - |
| Java | No | - |
|
Battery
|
||
| Type | 5500 mAh, Non-Removable Battery | 5000 mAh |
| Charging | - | 18W wired, PD |