Infinix Note 50x | Tecno Pova 5 | |
![]() |
![]() |
|
General
|
||
Announced | 2025, March 27 | 2023, June 29 |
Status | Available. Released 2025, April | Available. Released 2023, July |
Models | X6857B | LH7n |
Colors | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink | Mecha Black, Amber Gold, Hurricane Blue, Free Fire Edition |
Price | Rs. 21,999 | Rs. 20,798 |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | LTE |
5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | |
Edge | Yes | |
Speed | HSPA, LTE, 5G | HSPA, LTE |
GPRS | Yes | |
Design
|
||
Dimensions | 165.4 x 76.4 x 8.0 mm or 8.2 mm | 168.6 x 76.6 x 9 mm (6.64 x 3.02 x 0.35 in) |
Weight | 195.4 gram | 219.4 g (7.76 oz) |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Others | ||
Display
|
||
Type | IPS LCD, 120Hz, 560 nits (typ) | IPS LCD, 120Hz, 580 nits (typ) |
Display Type | ||
Size | 6.67 inches | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x 2460 pixels (~396 ppi density) |
Protection | ||
Features | ||
Multitouch | ||
Hardware & Software
|
||
OS | Android 15, up to 2 major Android upgrades, | Android 13, HIOS 13 |
Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | Mediatek Helio G99 (6 nm) |
CPU | 2.5 GHz, Octa Core Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G57 MC2 |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
Others | ||
Variants | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
Camera
|
||
Primary | 50 MP, f/1.6, (wide), PDAF | 50 MP, f/1.6, (wide), 1/2.76", PDAF 0.08 MP (auxiliary lens) |
Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents | LED flash |
Primary Video | 4K@30fps, 1080p@30/120/240fps | 1440p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) | 8 MP |
Secondary Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Multimedia
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | Yes |
Others | 24-bit/192kHz Hi-Res audio | |
Connectivity
|
||
Bluetooth | 5.4, A2DP, LE | Yes |
Infrared port | Yes | |
NFC | No | Yes |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Navigation | GPS | GPS, GLONASS, GALILEO, BDS |
Extra
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes | |
Browser | Yes | |
Java | No | |
Others | ||
Battery
|
||
Battery Type | ||
Battery | ||
Type | 5500 mAh | 6000 mAh |
Charging | 45W wired, 10W reverse | 45W wired, 50% in 21 min, 100% in 60 min (advertised) 10W reverse wired |
Stand-by | ||
Music play | ||
Talk time |