Infinix Note 11i |
|
|
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 | |
4G | 1, 3, 7, 8, 20, 28 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2021, November 15 | |
Status | Available. Released 2021, November 15 | |
Body
|
||
Dimensions | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) | |
Weight | - | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | IPS LCD | |
Size | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~387 ppi density) | |
Platform
|
||
OS | Android 11, XOS 7.6 | |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 48 MP, f/1.8, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | Quad-LED flash, HDR, panorama | |
Primary Video | 1440p@30fps, 1080p@30fps | |
Secondary | 16 MP | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with dual speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 5000 mAh | |
Charging | 18W wired | |
Misc
|
||
Colors | Black, Blue, Green | |
Price | Rs. 19,600 |