Infinix Note 40 5G |
|
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2024, May 22 | |
Status | Available. Released 2024, May 22 | |
Body
|
||
Dimensions | 165.5 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) | |
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP53, dust and splash resistant | ||
Display
|
||
Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |
Size | 6.78 inches, 109.9 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Platform
|
||
OS | Android 14, XOS 14 | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 | ||
Camera
|
||
Primary | 108 MP, f/1.8, 24mm (wide), PDAF 2 MP, f/2.4 2 MP, f/2.4 | |
Features | Dual-LED flash | |
Primary Video | 1440p@30fps, 1080p@30/60fps | |
Secondary | 32 MP, f/2.2, (wide) | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 5000 mAh | |
Charging | 33W wired, 50% in 31 min (advertised) 15W wireless MagCharge Reverse wired Reverse wireless | |
Misc
|
||
Colors | Obsidian Black, Titan Gold, Racing Edition | |
Models | X6852 | |
Price | Rs. 30,800 |