Infinix S5 |
|
|
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch
|
||
Announced | 2019, October 15 | |
Status | Available. Released 2019, October | |
Body
|
||
Dimensions | 164 x 76 x 7.9 mm (6.46 x 2.99 x 0.31 in) | |
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | IPS LCD | |
Size | 6.6 inches, 102.1 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform
|
||
OS | Android 9.0 (Pie) | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 16 MP, f/1.8, (wide), PDAF 5 MP, 14mm (ultrawide) 2 MP, (depth) | |
Features | Quad-LED flash, panorama, HDR | |
Primary Video | 1080p@30fps | |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 4000 mAh, non-removable | |
Misc
|
||
Colors | Quetzal Cyan, Violet | |
Models | X652 | |
Price | Rs. 16,800 |