Meizu Pro 7 |
|
|
Network
|
||
Technology | GSM / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2017, July. Released 2017, August | |
Status | Discontinued | |
Body
|
||
Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) | |
Weight | 163 g (5.75 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | Super AMOLED | |
Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) | |
Secondary 2" AMOLED display, 240 x 536 pixels | ||
Platform
|
||
OS | Android 7.0 (Nougat), Flyme 7.3 | |
Chipset | Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition | |
CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | |
GPU | Mali-T880MP2PowerVR 7XTP | |
Memory
|
||
Card Slot | No | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
Camera
|
||
Primary | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Primary Video | 4K@30fps, 1080p@30fps | |
Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
32-bit/192kHz audio | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | Li-Ion 3000 mAh, non-removable | |
Charging | 24W wired | |
Misc
|
||
Colors | Black, gold, red | |
Models | PRO 7, MZ-PRO 7 | |
Price | Rs. 56,000 |