Motorola Edge+ 5G UW (2022) |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
5G | 2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - Verizon, USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat20 2000/150 Mbps, 5G | |
Launch
|
||
Announced | 2022, January 24 | |
Status | Available. Released 2022, March 24 | |
Body
|
||
Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) | |
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design | ||
Display
|
||
Display Type | OLED, 1B colors, 144Hz, HDR10+ | |
Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display | ||
Platform
|
||
OS | Android 12, up to Android 13, planned upgrade to Android 14 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
Camera
|
||
Primary | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4, (depth) | |
Features | HDR | |
Primary Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | |
Secondary | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | |
Secondary Video | 4K@30fps, 1080p@30/120fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
24-bit/192kHz Hi-Res audio | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.4 | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Smart Connect (Ready For) support | ||
Battery
|
||
Battery Type | Li-Po 4800 mAh, non-removable | |
Charging | 68W wired, 50% in 15 min, 100% in 35 min (advertised) 15W wireless 5W reverse wireless | |
Misc
|
||
Colors | Cosmos Blue, Stardust White | |
Price | About 850 EUR |