Motorola Moto G60 |
|
|
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 28, 40, 66 - LATAM | |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - India | ||
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2021, April 20 | |
Status | Available. Released 2021, April 27 | |
Body
|
||
Dimensions | 169.6 x 75.9 x 9.8 mm (6.68 x 2.99 x 0.39 in) | |
Weight | 225 g (7.94 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water repellent design | ||
Display
|
||
Display Type | IPS LCD, 120Hz, HDR10 | |
Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Platform
|
||
OS | Android 11, upgradable to Android 12 | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 | ||
Camera
|
||
Primary | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR | |
Primary Video | 4K@30/120fps, 1080p@30/60/240fps | |
Secondary | 32 MP, f/2.2, (wide), 0.7µm | |
Secondary Video | 4K@30fps, 1080p@30/60/240fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Battery
|
||
Battery Type | Li-Po 6000 mAh, non-removable | |
Charging | 20W wired, QC4 | |
Misc
|
||
Colors | Dynamic Gray, Frosted Champagne | |
Models | PANB0001IN, PANB0013IN, PANB0015IN | |
SAR | 0.85 W/kg (head) 1.20 W/kg (body) | |
Price | About 280 EUR |