Motorola Moto G95 5G |
|
|
![]() |
||
Launch
|
||
Announced | Not announced yet | |
Network
|
||
3G | Yes | |
4G | Yes | |
5G | Yes | |
GPRS | Yes | |
Body
|
||
SIM | Dual Sim, GSM+GSM (Hybrid Slot), Nano+Nano SIM | |
Display
|
||
Display Type | Color pOLED (1B Colors) | |
Multitouch | Yes, 360 Hz Touch Sampling Rate | |
Size | 6.74 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio, ~ 393 PPI | |
Display Features | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 2600 Nits | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android v15, My UX | |
Chipset | Qualcomm Snapdragon 6 Gen4 | |
CPU | Octa Core Processor | |
Memory
|
||
Internal | 8 GB, 128 GB | |
Card Slot | No | |
Camera
|
||
Primary | 50 MP (Wide Angle)12 MP (Ultra Wide) | |
Features | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 2600 Nits | |
Primary Video | 1080p @ 30 fps FHD | |
Secondary | 32 MP (Wide Angle)Punch Hole | |
Secondary Video | Punch Hole | |
Comms
|
||
WLAN | Yes, with wifi-hotspot | |
Bluetooth | Yes, v5.4 | |
Positioning | GPS, A-GPS, LTEPP, Glonass, GALILEO, Beidou, QZSS | |
Radio | No | |
USB | Yes, USB-C v2.0 | |
Features
|
||
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass, Fingerprint Sensor, Face Unlock | |
Browser | Yes | |
Java | No | |
Battery
|
||
Battery Type | 5600 mAh, Li-ion Battery, Non-Removable Battery | |
Charging | Yes, 33W TurboPower Charging | |
Music play | Yes | |
Misc
|
||
Price | Rs 36,784 |