Motorola Moto Tab G70 |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 4, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only | |
Launch
|
||
Announced | 2022, January 12 | |
Status | Available. Released 2022, January 13 | |
Body
|
||
Dimensions | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) | |
Weight | 500 g (1.10 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM - cellular model only | |
Water repellent design | ||
Display
|
||
Display Type | IPS LCD, 400 nits (typ) | |
Size | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | |
Platform
|
||
OS | Android 11 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 13 MP, f/2.2, 26mm (wide), AF | |
Features | LED flash | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 26mm (wide) | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS - cellular model only | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Accelerometer, gyro, proximity | |
Battery
|
||
Battery Type | Li-Po 7700 mAh, non-removable | |
Charging | 20W wired | |
Misc
|
||
Colors | Modernist Teal, Blue | |
Price | About 380 EUR |