Motorola Razr 60 Ultra |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | GSM 900 / 1800 / 1900 | |
CDMA2000 1xEV-DO | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE (CA), 5G | |
Launch
|
||
Announced | 2025, April 24 | |
Status | Coming soon. Exp. release 2025, April | |
Body
|
||
Dimensions | Unfolded: 171.5 x 74 x 7.2 mmFolded: 88.1 x 74 x 15.7 mm | |
Weight | 199 g (7.02 oz) | |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||
Display
|
||
Display Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) | |
Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1224 x 2912 pixels (~464 ppi density) | |
Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic | ||
Platform
|
||
OS | Android 15 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory
|
||
Card Slot | No | |
Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 | ||
Camera
|
||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF | |
Features | HDR | |
Primary Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | |
Secondary | 50 MP, f/2.0, (wide), 0.64µm | |
Secondary Video | 4K@30/60fps, 1080p@30/60fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
3.5mm Jack | No | |
Snapdragon Sound | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery Type | 4700 mAh | |
Charging | 68W wired 30W wireless 5W reverse wired | |
Misc
|
||
Colors | Pantone (Rio Red, Scarab, Mountain Trail, Cabaret) | |
Models | XT2551-6 |