Oneplus 13s | Apple iPhone 13 | |
![]() |
![]() |
|
General
|
||
Announced | 2025, June 05 | 2021, September 14 |
Status | Available. Released 2025, June 12 | Available. Released 2021, September 24 |
Models | CPH2723 | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
Colors | Green Silk, Black Velvet, Pink Satin | Starlight, Midnight, Blue, Pink, Red, Green |
Price | Rs. 87,998 | $ 335.37 / C$ 554.99 / £ 325.75 / € 415.63 / ₹ 38,667 |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 |
5G | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 |
Edge | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | ||
Design
|
||
Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 185 g (6.53 oz) | 174 g (6.14 oz) |
Build | Glass front, aluminum alloy frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Others | ||
Display
|
||
Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Type | ||
Size | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Crystal Shield Glass | Ceramic Shield glass |
Features | ||
Multitouch | ||
Hardware & Software
|
||
OS | Android 15, OxygenOS 15 | iOS 15, upgradable to iOS 18.1 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 830 | Apple GPU (4-core graphics) |
Memory
|
||
Card Slot | No | No |
Others | ||
Variants | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Camera
|
||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75", 0.64µm, 2x optical zoom, PDAF | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm |
Features | HDR, panorama | HDR |
Primary Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm, AF | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Secondary Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Multimedia
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
Others | ||
Connectivity
|
||
Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.0, A2DP, LE |
Infrared port | Yes | |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
USB Features | ||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Navigation | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
Extra
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery Type | ||
Battery | ||
Type | 5850 mAh | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Stand-by | ||
Music play | ||
Talk time |