Oneplus Ace Pro |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2022, August 09 | |
Status | Available. Released 2022, August 15 | |
Body
|
||
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | |
Weight | 203.5 g (7.20 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android 12, ColorOS 12.1 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 | ||
Camera
|
||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | HDR | |
Primary Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
Secondary | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Battery
|
||
Battery Type | Li-Po 4800 mAh | |
Charging | 150W wired | |
Misc
|
||
Colors | Moonstone Black, Jade Green, Genshin Impact | |
Models | PGP110 | |
Price | About 500 EUR |