| Oppo Find X9 Ultra | Oneplus 15R 5G | |
|   |   | |
| 
                                            General
                                            
                                         | ||
| Announced | Not announced yet | January 07, 2026 (Expected) | 
| Price | Rs 129,584 | Rs 71,984 | 
| 
                                            Network
                                            
                                         | ||
| 3G | Yes | Yes | 
| 4G | Yes | Yes | 
| 5G | Yes | Yes | 
| GPRS | Yes | Yes | 
| 
                                            Design
                                            
                                         | ||
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | 
| 
                                            Display
                                            
                                         | ||
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) | 
| Size | 6.82 inches | 6.78 inches | 
| Resolution | 1440 x 3168 pixels, 20:9 ratio, ~ 510 PPI | 1264 x 2780 pixels, 19.8:9 ratio, ~ 450 PPI | 
| Protection | Corning Gorilla Glass | Corning Gorilla Glass | 
| Multitouch | Yes | Yes | 
| 
                                            Hardware & Software
                                            
                                         | ||
| OS | Android v15, ColorOS 15 | Android v16, OxygenOS 16 | 
| Chipset | Qualcomm Snapdragon 8 Elite 2 | Qualcomm Snapdragon 8 Elite | 
| CPU | Octa Core Processor | 4.32 GHz, Octa Core Processor | 
| GPU | - | Adreno GPU | 
| 
                                            Memory
                                            
                                         | ||
| Card Slot | - | No | 
| Variants | 12 GB, 256 GB | 12 GB, 256 GB | 
| 
                                            Camera
                                            
                                         | ||
| Primary | 200 MP ƒ/1.8 (Wide Angle)50 MP ƒ/2.1 (Telephoto)50 MP ƒ/3.1 (Telephoto)50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, Multi-Directional PDAF, OIS50 MP ƒ/2 (Telephoto)47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x Optical Zoom8 MP ƒ/2.2 (Ultra Wide)16mm, 112˚ (Ultrawide), 1/4.0", 1.12µm | 
| Features | Laser AF, Color Spectrum Sensor, Hasselblad Color Calibration, HDR, Panorama | LYT-700 and S5KJN5 | 
| Primary Video | 4K, 1080p | Yes | 
| Secondary | 50 MP ƒ/2.4 (Wide Angle)Punch Hole | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters, Tilt-Shift | 
| Secondary Video | Punch Hole | 4K @ 30/60 fps UHD, 1080p @ 120/240/30/60 fps FHD | 
| 
                                            Multimedia
                                            
                                         | ||
| 3.5mm Jack | No | No | 
| 
                                            Connectivity
                                            
                                         | ||
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0, SBC & aptX HD & LDAC & AAC | 
| NFC | Yes | Yes | 
| Radio | No | No | 
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 | 
| WIFI | Yes, with wifi-hotspot | Yes, with wifi-hotspot | 
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS(L1+L5), GLONASS(G1), BDS(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) | 
| 
                                            Extra
                                            
                                         | ||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint Sensor, Face Unlock | Accelerometer, Gyro, Proximity, Compass, Fingerprint Sensor, Face Unlock | 
| Browser | Yes, supports HTML5 | Yes | 
| Java | No | No | 
| 
                                            Battery
                                            
                                         | ||
| Type | 6100 mAh, Non-Removable Battery | 7000 mAh, Li-ion Battery, Non-Removable Battery | 
| Charging | Yes, 100W Fast Charging | Yes, 100W SUPERVOOC | 
| Music play | Yes | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |