Oppo Reno14 Pro | Apple iPhone 17 Pro Max | |
![]() |
![]() |
|
General
|
||
Announced | 2025, May 15 | 2025, September 09 |
Status | Available. Released 2025, May 23 | Available |
Models | PKZ110, CPH2739 | A3526, A3257, A3527, A3525 |
Colors | Titanium Gray, Brilliant White (Opal White), Purple | Silver, Cosmic Orange, Deep Blue |
Price | Rs. 99,400 | Rs. 226,707 |
Released Date | - | 2025, September 19 |
Device Type | - | Smartphone |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | - | Yes |
Design
|
||
Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) | 163.4 x 78 x 8.8 mm |
Weight | 201 g (7.09 oz) | 233 gram |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM | Dual SIM, GSM+GSM |
Dual SIM | - | Yes |
SIM Size | - | Nano-SIM, eSIM |
Water Resistance | - | Yes (up to 6 m for 30 min) |
Dust Resistant | - | Yes |
IP Rating | - | IP68 |
Display
|
||
Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) | LTPO Super Retina XDR OLED |
Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | 6.9 inches |
Resolution | 1272 x 2800 pixels (~450 ppi density) | 1320 x 2868 pixels |
Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | Ceramic Shield 2, Mohs level 5 |
Refresh Rate | - | 120Hz |
PPI | - | ~460 |
Touch | - | Yes |
Screen to Body Ratio | - | ~90.7% |
Aspect Ratio | - | 19.5:9 |
HDR | - | Dolby Vision, HDR10 |
Brightness (TYP) | - | 1000 nits |
Brightness (HBM) | - | 1600 nits |
Brightness (Peak) | - | 3000 nits |
Hardware & Software
|
||
OS | Android 15, ColorOS 15 | iOS 26 |
Chipset | Mediatek Dimensity 8450 (4 nm) | Apple A19 Pro |
CPU | Octa-core 3.25 GHz | 4.26 GHz, Hexa-Core Processor |
GPU | Mali-G720 MC7 | Apple GPU (6-core graphics) |
Memory
|
||
Card Slot | No | No |
Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
RAM | - | 12GB |
Storage | - | 256GB, 512GB |
Camera
|
||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF | 48 MP (Wide, PDAF, OIS, AF), f/1.8, 48 MP (Telephoto, Periscope, PDAF, OIS, AF), f/2.8, 48 MP (Wide, Ultrawide, Depth, PDAF, AF), f/2.2 |
Features | Color spectrum sensor, LED flash, HDR, panorama, Panorama, HDR | Dual-LED Dual-tone flash, HDR (Photo/Panorama) |
Primary Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K @ 24/25/30/60/100/120 fps UHD, 1080p @ 25/30/60/120/240 fps FHD, Dolby Vision HDR, ProRes, ProRes RAW (up to 120fps), LOG, 3D (spatial) video/audio, stereo |
Secondary | 50 MP, f/2.0, 21mm (wide), AF | 18 MP (Wide, Ultrawide, Depth, PDAF, OIS, AF), f/1.9 |
Secondary Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60/120 fps FHD, gyro-EIS |
Multimedia
|
||
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm Jack | No | No |
Audio Quality | - | Stereo Speakers |
Music | - | Yes |
Video | - | Yes |
Radio | - | No |
Connectivity
|
||
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE |
Infrared port | Yes | - |
NFC | Yes | Yes |
Radio | No | - |
USB | USB Type-C 2.0, OTG | Yes |
USB Features | - | USB Type-C 3.2 Gen 2, DisplayPort |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Yes |
Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NAVIC |
WIFI Support | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, hotspot, Tri Band, (2.4 GHz, 5 GHz, and 6 GHz) |
Extra
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Messaging | - | Yes |
Browser | - | Yes |
Face Unlock | - | Yes |
Battery
|
||
Type | 6200 mAh | Li-ion, Non-Removable Battery |
Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China), 4.5W reverse wired |
Size | - | 4832 mAh Nano SIM Model / 5088 mAh eSIM only Model |