Oppo Reno11 Pro |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | |
Launch
|
||
Announced | 2024, January 12 | |
Status | Available. Released 2024, January 18 | |
Body
|
||
Dimensions | 162.4 x 74.1 x 7.6 mm or 7.7 mm | |
Weight | 181 g (6.38 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC | |
Platform
|
||
OS | Android 14, ColorOS 14 | |
Chipset | Mediatek Dimensity 8200 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
Camera
|
||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |
Features | Panorama, HDR | |
Primary Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, 720p@960fps, HDR | |
Secondary | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF | |
Secondary Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | Li-Po 4600 mAh | |
Charging | 80W wired, PD, QC3, 45% in 10 min (advertised) Reverse wired | |
Misc
|
||
Colors | Pearl White, Rock Grey | |
Models | CPH2607 | |
SAR | 1.18 W/kg (head) 0.87 W/kg (body) | |
Price | ₹ 26,499 |