Oppo Reno14 |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 850 / 900 / 2100 - China | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China | |
5G | 1, 5, 8, 28, 41, 48, 77, 78, 79 SA/NSA - China | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2025, May 15 | |
Status | Coming soon. Exp. release 2025, May 23 | |
Body
|
||
Dimensions | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) | |
Weight | 187 g (6.60 oz) | |
Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Display
|
||
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | |
Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1256 x 2760 pixels (~460 ppi density) | |
Protection | Crystal Shield Glass | |
Platform
|
||
OS | Android 15, ColorOS 15 | |
Chipset | Mediatek Dimensity 8350 (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 | ||
Camera
|
||
Primary | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF | |
Features | Panorama, HDR | |
Primary Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
Secondary | 50 MP, f/2.0, 21mm (wide), AF | |
Secondary Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM, eID | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 6000 mAh | |
Charging | 80W wired, 13.5W PD, 33W PPS Reverse wired | |
Misc
|
||
Colors | Black, White, Green | |
Models | PLA110 | |
Price | Rs. 49,000 |