Realme GT 8 Pro | Apple iPhone 15 Plus | |
![]() |
![]() |
|
General
|
||
Announced | December 07, 2025 (Expected) | 2023, September 12 |
Status | - | Available. Released 2023, September 22 |
Models | GT 8 Pro | A3094, A2847, A3093, A3096, iPhone15,5 |
Price | Rs 95,984 | $ 596.50 / C$ 864.40 / £ 599.97 / € 746.62 / ₹ 69,900 |
Colors | - | Black, Blue, Green, Yellow, Pink |
Network
|
||
Technology | - | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | - | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
5G | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 |
Speed | - | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes | - |
Design
|
||
Dimensions | - | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | - | 201 g (7.09 oz) |
Build | - | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display
|
||
Type | Color AMOLED Screen (1B Colors) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.82 inches | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1864 x 3820 pixels, 20:9 ratio, ~ 627 PPI | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | - | Ceramic Shield glass |
Multitouch | Yes | - |
Hardware & Software
|
||
OS | Android v15, Realme UI 6.0 | iOS 17, upgradable to iOS 18.1 |
Chipset | Qualcomm Snapdragon 8 Elite 2 | Apple A16 Bionic (4 nm) |
CPU | Octa Core Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Adreno GPU | Apple GPU (5-core graphics) |
Memory
|
||
Card Slot | No | No |
Variants | 12 GB, 512 GB | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Camera
|
||
Primary | 200 MP ƒ/1.7 (Wide Angle)50 MP ƒ/2.6 (Telephoto)50 MP ƒ/2.2 (Ultra Wide)50 MP | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Features | Dual-Tone , HDR, Panorama | HDR, Dolby Vision HDR |
Primary Video | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 50 MP (Wide Angle)Punch Hole, Screen Flash | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Secondary Video | Punch Hole, Screen Flash | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Multimedia
|
||
Loudspeaker | - | Yes, with stereo speakers |
3.5mm Jack | No | No |
Connectivity
|
||
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | 5.3, A2DP, LE |
NFC | Yes, Dual Side | Yes |
Radio | No | No |
USB | Yes, USB-C | USB Type-C 2.0, DisplayPort |
WIFI | Yes, with wifi-hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Navigation | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Extra
|
||
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum, Fingerprint Sensor, Face Unlock | Face ID, accelerometer, gyro, proximity, compass, barometer |
Browser | Yes | - |
Java | No | - |
Battery
|
||
Type | 7500 mAh, Li-Po Battery, Non-Removable Battery | Li-Ion 4383 mAh, non-removable |
Charging | Yes, 320W SuperVOOC Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Music play | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | - |