Realme P3 Pro | Realme P4 | |
![]() |
![]() |
|
General
|
||
Announced | 2025, February 18 | 2025, August 20 |
Status | Available. Released 2025, February 25 | Available |
Colors | Nebula Glow, Saturn Brown, Galaxy Purple | Steel Gray, Engine Blue, Forge Red |
Price | Rs. 33,600 | - |
Released Date | - | 2025, August 20 |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Design
|
||
Dimensions | 163.5 x 77.3 x 8 mm or 8.3 mm | 163.3 x 75.9 x 7.6 mm |
Weight | 190 g or 192 g (6.70 oz) | 185 gram |
Build | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) | Glass front, plastic frame, polycarbonate back |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP Rating | - | IP65 & IP66 |
Dust Resistant | - | Yes |
Display
|
||
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) | OLED, 1B colors, 144Hz, 3840Hz PWM, 1600 nits (HBM), 4500 nits (peak) |
Size | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) | 6.77 inches |
Resolution | 1272 x 2800 pixels (~450 ppi density) | 1080 x 2392 pixels |
Screen to Body Ratio | - | ~89.5% |
PPI | - | ~388 |
Hardware & Software
|
||
OS | Android 15, Realme UI 6.0 | Android 15 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7400 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core, 2.6 GHz |
GPU | Adreno 710 (940 MHz) | Mali-G615 MC2 |
Custom UI | - | Realme UI 6 |
Memory
|
||
Card Slot | No | No |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
RAM | - | 6GB , 8GB |
Storage | - | 128GB, 256GB |
Storage Type | - | UFS 3.1 |
Camera
|
||
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 2 MP, f/2.4, (depth) | 50 MP, f/1.8, 27mm (wide), PDAF, 8 MP, f/2.2, 112˚ (ultrawide) |
Features | Panorama | Panorama |
Primary Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm | 16 MP, f/2.4, (wide) |
Secondary Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Multimedia
|
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | - |
3.5mm Headphone Jack | - | No |
Audio Quality | - | 24-bit/192kHz Hi-Res audio |
Connectivity
|
||
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
Infrared port | - | Yes |
NFC | No | No |
Radio | No | Unspecified |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS |
Extra
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
- | Circle to Search | |
Battery
|
||
Type | Si/C Li-Ion 6000 mAh | Li-Ion 7000 mAh |
Charging | 80W wired, 50% in 24 min Bypass charging | 80W wired |
Misc
|
||
Price | - | Rs. 26,600 |