Samsung Galaxy A22 |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2021, June 03 | |
Status | Available. Released 2021, July 01 | |
Body
|
||
Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Display Type | Super AMOLED, 90Hz, 600 nits | |
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | |
Platform
|
||
OS | Android 11, upgradable to Android 13, One UI 5 | |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR | |
Primary Video | 1080p@30fps | |
Secondary | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Virtual proximity sensing | ||
Battery
|
||
Battery Type | Li-Po 5000 mAh, non-removable | |
Charging | 15W wired | |
Misc
|
||
Colors | Black, White, Mint, Violet | |
Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS | |
SAR EU | 0.52 W/kg (head) 1.59 W/kg (body) | |
Price | £ 159.99 / € 140.44 / ₹ 12,900 | |
Tests
|
||
Performance | AnTuTu: 185358 (v8), 165959 (v9) GeekBench: 5464 (v4.4), 1372 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | |
Display | 597 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -30.6 LUFS (Below average) | |
Battery (old) | Endurance rating 121h |