Sonim XP400 |
|
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 68, 71 | |
5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2025, January 22 | |
Status | Available. Released 2025, January 22 | |
Body
|
||
Dimensions | 170 x 78 x 10.2 mm (6.69 x 3.07 x 0.40 in) | |
Weight | 230 g (8.11 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant | ||
Display
|
||
Display Type | IPS LCD | |
Size | 6.5 inches, 101.5 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~272 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Platform
|
||
OS | Android 14, up to 2 major Android upgrades | |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
GPU | Adreno 613 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 6GB RAM | |
Camera
|
||
Primary | 50 MP, (wide), PDAF 5 MP, (ultrawide) | |
Features | LED flash | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, (wide) | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GALILEO, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1 | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Battery
|
||
Battery Type | 5000 mAh | |
Misc
|
||
Colors | Black | |
Price | Rs. 48,860 |