Tecno Pova Slim 5G | Nothing CMF Phone 1 | |
![]() |
![]() |
|
General
|
||
Announced | 2025, September 02 | 2024, July 08 |
Status | Available | Available. Released 2024, July 09 |
Released Date | 2025, October 08 | - |
Colors | Sky Blue, Slim White, Cool Black | Black, Orange, Light Green |
Models | KM9 | - |
Price | Rs. 31,998 | Rs. 28,493 |
Device Type | Smartphone | - |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
GPRS | Yes | - |
Design
|
||
Dimensions | 164.2 x 75.9 x 6 mm | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
Weight | 156 gram | 197 g or 202 g (6.95 oz) |
Build | Glass front (Gorilla Glass 7i), Fiberglass back | Glass front, plastic back or silicone polymer back (eco leather) |
SIM | Single SIM, GSM | Nano-SIM + Nano-SIM |
Dual SIM | No | - |
SIM Size | Nano-SIM | - |
Water Resistance | Yes | - |
Dust Resistant | Yes | - |
IP Rating | IP64 | - |
Display
|
||
Type | AMOLED | AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) |
Size | 6.78 inches | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1224 x 2720 pixels | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Refresh Rate | 144Hz | - |
PPI | ~440 | - |
Touch | Yes | - |
Protection | Corning Gorilla Glass 7i | - |
Screen to Body Ratio | ~89.1% | - |
Aspect Ratio | 20:9 | - |
Brightness (HBM) | 1600 nits | - |
Brightness (Peak) | 4500 nits | - |
Hardware & Software
|
||
OS | Android 15 | Android 14, up to 2 major Android upgrades, Nothing OS 2.6 |
Custom UI | HIOS 15 | - |
Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 7300 (4 nm) |
CPU | 2.5 GHz, Octa-Core Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G615 MC2 |
Memory
|
||
Card Slot | No | microSDXC |
Variants | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
RAM | 8GB | - |
Storage | 128GB, 256GB | - |
Camera
|
||
Primary | 50 MP (Wide, PDAF, AF), 2 MP | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash | LED flash, panorama, HDR |
Primary Video | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Secondary | 13 MP (Wide) | 16 MP, f/2.0, (wide) |
Secondary Video | Yes | 1080p@30fps |
Multimedia
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | No | No |
Music | Yes | - |
Video | Yes | - |
Radio | Yes | - |
Connectivity
|
||
WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, (2.4 GHz and 5 GHz) | - |
Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, BLE |
Navigation | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes | No |
USB | Yes | USB Type-C |
USB Features | USB Type-C | - |
Infrared Port | Yes | - |
Radio | - | No |
Extra
|
||
Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Fingerprint | Yes | - |
Fingerprint Sensor Position | Under Display | - |
Fingerprint Sensor Type | Optical | - |
Face Unlock | Yes | - |
Messaging | Yes | - |
Browser | Yes | - |
Battery
|
||
Type | Non-Removable | 5000 mAh |
Size | 5160 mAh | - |
Charging | 45W wired, 100% in 57 min, 10W reverse wired, Bypass charging | 33W wired 5W reverse wired |