Tecno Spark Go 5G | Tecno Pova 7 Pro | |
![]() |
![]() |
|
General
|
||
Announced | 2025, August 14 | 2025, July 04 |
Status | Available | Available. Released 2025, July 10 |
Released Date | 2025, August 21 | - |
Colors | Sky Blue, Ink Black, Turquoise Green | Geek Black, Dynamic Grey, Neon Cyan |
Models | KM8 | LJ8 |
Price | Rs. 16,387 | Rs. 26,600 |
Device Type | Smartphone | - |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | LTE | LTE |
5G | SA/NSA | SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
GPRS | Yes | - |
Design
|
||
Dimensions | 167.7 x 77.7 x 8 mm | 163.5 x 75.9 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
Weight | 194 gram | 195 g (6.88 oz) |
Build | Glass front, Plastic back, Plastic frame | - |
SIM | Dual SIM, GSM+GSM | Nano-SIM + Nano-SIM |
Dual SIM | Yes | - |
SIM Size | Nano-SIM | - |
Water Resistance | Yes | - |
Dust Resistant | Yes | - |
IP Rating | IP64 | - |
Display
|
||
Type | IPS LCD | AMOLED, 144Hz, 2304Hz PWM, 4500 nits (peak) |
Size | 6.74 inches | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
Refresh Rate | 120Hz | - |
PPI | ~260 | - |
Touch | Yes | - |
Screen to Body Ratio | ~84.2% | - |
Aspect Ratio | 20:9 | - |
Hardware & Software
|
||
OS | Android 15 | Android 15, HIOS 15 |
Custom UI | HIOS 15 | - |
Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 7300 Ultimate (4 nm) |
CPU | 2.5 GHz, Octa-Core Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali-G615 MC2 |
Memory
|
||
Card Slot | Yes | No |
Card Type | MICROSDXC | - |
Slot Type | Dedicated slot | - |
Variants | 128GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
RAM | 4GB | - |
Storage | 128GB | - |
Camera
|
||
Primary | 50 MP | 64 MP, (wide), 1/1.73", PDAF 8 MP, (ultrawide) |
Features | Dual-LED flash | Dual-LED flash |
Primary Video | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K@30fps, 1080p@30fps |
Secondary | 5 MP | 13 MP, (wide) |
Secondary Video | Yes | Yes |
Multimedia
|
||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Jack | Yes | Yes |
Music | Yes | - |
Video | Yes | - |
Connectivity
|
||
WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, (2.4 GHz and 5 GHz) | - |
Bluetooth | 5.3 | Yes |
Navigation | GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes |
USB | Yes | USB Type-C 2.0, OTG |
USB Features | USB Type-C, OTG | - |
Infrared port | Yes | Yes |
Radio | - | No |
Extra
|
||
Sensors | ; Unspecified Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Fingerprint | Yes | - |
Fingerprint Sensor Position | Side Mounted | - |
Face Unlock | Yes | - |
Messaging | Yes | - |
Browser | Yes | - |
Battery
|
||
Type | Li-Polymer | Li-Po 6000 mAh |
Size | 6000 mAh | - |
Charging | 18W wired | 45W wired, 50% in 26 min, 100% in 61 min 30W wireless (magnetic) 10W reverse wired |