vivo iQOO 15 | Samsung Galaxy S25 Ultra | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
GPRS | Yes | - |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78, 80, 81, 83, 84, 89, 91, 92, 93, 94 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE, 5G | HSPA, LTE (up to 7CA), 5G |
General
|
||
Announced | 2025, October 20 | 2025, January 22 |
Status | Available | Coming soon. Exp. release 2025, February 03 |
Released Date | 2025, October 20 | - |
Colors | Black, White, Green, Blue, Color changing | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Models | V2505A | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Price | Rs. 81,935 | Rs. 172,249 |
Device Type | Smartphone | - |
Design
|
||
Dimensions | 163.7 x 76.8 x 8.1 mm | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 215 gram | 218 g (7.69 oz) |
SIM | Dual SIM, GSM+GSM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Dual SIM | Yes | - |
SIM Size | Nano-SIM | - |
IP Rating | IP68 & IP69 | - |
Dust Resistant | Yes | - |
Water Resistance | Yes (up to 1.5 m for 30 min) | - |
Build | - | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
Display
|
||
Type | LTPO AMOLED, 1B colors, , PWM | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Refresh Rate | 144Hz | - |
HDR | Dolby Vision, HDR Vivid, HDR10 | - |
Brightness (TYP) | 1000 nits | - |
Brightness (HBM) | 2600 nits | - |
Brightness (Peak) | 6000 nits | - |
Touch | Yes | - |
Size | 6.85 inches | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
Screen to Body Ratio | ~90.7% | - |
Resolution | 1440 x 3168 pixels | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
PPI | ~508 | - |
Protection | - | Corning Gorilla Armor 2 |
Hardware & Software
|
||
OS | Android 16, OriginOS 6 (China) | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | 4.6 GHz, Octa-Core Processor | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 840 | Adreno 830 |
Memory
|
||
Card Slot | No | No |
Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
RAM | 12GB, 16GB | - |
Storage | 256GB, 512GB | - |
Camera
|
||
Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.9, 50 MP (Telephoto, Periscope, PDAF, OIS, AF, 3x optical zoom), f/2.7, 50 MP (Wide, Ultrawide, AF), f/2.1 | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Features | LED flash, HDR, panorama | HDR, HDR10+ |
Primary Video | 8K @ 30 fps FUHD, 4K @ 24/30/60 fps UHD, 1080p @ 30/60/120/240 fps FHD, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Secondary | 32 MP (Wide), f/2.2 | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Secondary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K@30/60fps, 1080p@30fps |
Main Camera
|
||
Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS, 50 MP, f/2.7, (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, 50 MP, f/2.1, (ultrawide), 1/2.76", 0.64µm, AF | - |
Features | LED flash, HDR, panorama | - |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | - |
Selfie camera
|
||
Single | 32 MP, f/2.2, 21mm (wide) | - |
Features | HDR | - |
Video | 4K@30/60fps, 1080p@30/60fps | - |
Multimedia
|
||
Audio Quality | Stereo Speakers, Hi-Res Audio, Snapdragon Sound, 24-bit/192kHz | - |
Loudspeaker | Yes | Yes, with stereo speakers |
Music | Yes | - |
Video | Yes | - |
3.5mm Jack | No | No |
Radio | No | - |
Connectivity
|
||
WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | - |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.4, A2DP, LE |
Navigation | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared Port | Yes | - |
USB | Yes | USB Type-C 3.2, DisplayPort 1.2, OTG |
USB Features | USB Type-C 3.2, OTG | - |
Radio | - | No |
Extra
|
||
Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Fingerprint | Yes | - |
Fingerprint Sensor Position | Under Display | - |
Fingerprint Sensor Type | Ultrasonic | - |
Battery
|
||
Type | Li-Ion, Si-C | Li-Ion 5000 mAh |
Size | 7000 mAh | - |
Charging | 100W wired, PPS, 40W wireless | 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
Misc
|
||
Price | Rs. 81,935 | - |