vivo T4x | vivo Y31 Pro 5G | |
![]() |
![]() |
|
General
|
||
Announced | 2025, March 05 | 2025, September 15 |
Status | Available. Released 2025, March 12 | Available |
Colors | Pronto Purple, Marine Blue | Dreamy White, Mocha Brown |
Price | Rs. 21,000 | Rs. 29,497 |
Released Date | - | 2025, September 15 |
Device Type | - | Smartphone |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 |
5G | SA/NSA | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
GPRS | - | Yes |
Design
|
||
Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) | 165.7 x 76.3 x 8.1 mm |
Weight | 204 g or 208 g (7.20 oz) | 204 gram |
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Dual SIM, GSM+GSM |
Dual SIM | - | Yes |
SIM Size | - | Nano-SIM |
Water Resistance | - | Yes |
Dust Resistant | - | Yes |
IP Rating | - | IP64 |
Display
|
||
Type | IPS LCD, 120Hz, 1050 nits (HBM) | IPS LCD |
Size | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) | 6.72 inches |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2408 pixels |
Refresh Rate | - | 120Hz |
PPI | - | ~393 |
Touch | - | Yes |
Screen to Body Ratio | - | ~86.0% |
Aspect Ratio | - | 20:9 |
Brightness (HBM) | - | 1050 nits |
Hardware & Software
|
||
OS | Android 15, Funtouch 15 | Android 15 |
Chipset | Mediatek Dimensity 7300 (4 nm) | Mediatek Dimensity 7300 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 2.5 GHz, Octa-Core Processor |
GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Custom UI | - | Funtouch 15 |
Memory
|
||
Card Slot | No | No |
Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
RAM | - | 8GB |
Storage | - | 128GB, 256GB |
Camera
|
||
Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | 50 MP (Wide, PDAF, AF), f/1.8, 2 MP (Depth), f/2.4 |
Features | Ring-LED flash, panorama | Ring-LED flash, Panorama |
Primary Video | 4K@30fps, 1080p@30fps | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, gyro-EIS |
Secondary | 8 MP, f/2.1, (wide) | 8 MP (Wide) |
Secondary Video | 1080p@30fps | 1080p @ 30 fps FHD |
Multimedia
|
||
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm Jack | No | No |
Audio Quality | - | Stereo Speakers |
Music | - | Yes |
Video | - | Yes |
Radio | - | No |
Connectivity
|
||
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
Infrared port | Yes | Yes |
NFC | No | No |
Radio | No | - |
USB | USB Type-C 2.0, OTG | Yes |
USB Features | - | USB Type-C 2.0, OTG |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
WIFI Support | - | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, (2.4 GHz and 5 GHz) |
Extra
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Gyroscope, Proximity, Compass |
Fingerprint | - | Yes |
Fingerprint Sensor Position | - | Side Mounted |
Face Unlock | - | Yes |
Battery
|
||
Type | Li-Ion 6500 mAh | Li-Ion |
Charging | 44W wired, 50% in 40 min Reverse wired | 44W wired, 50% in 40 min, Reverse wired |
Size | - | 6500 mAh |