vivo V50 | vivo V50 Lite | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch
|
||
Announced | 2025, February 17 | 2025, March 20 |
Status | Coming soon. Exp. release 2025, February 25 | Available. Released 2025, March 25 |
Body
|
||
Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
Weight | 189 g or 199 g (6.67 oz) | 197 g (6.95 oz) |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
Build | - | Glass front, plastic back, plastic frame |
Display
|
||
Display Type | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
Protection | Diamond Shield Glass | - |
Platform
|
||
OS | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, Funtouch 15 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 720 | Mali-G57 MC2 |
Memory
|
||
Card Slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 512GB 12GB RAM |
UFS 2.2 | UFS 2.2 | |
Camera
|
||
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
Features | Zeiss optics, HDR | Ring-LED flash, panorama, HDR |
Primary Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | Yes |
Secondary | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.5, (wide) |
Secondary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
Comms
|
||
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No | Yes (market/region dependent) |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
- | Circle to Search | |
Battery
|
||
Battery Type | Si/C 6000 mAh | Si/C Li-Ion 6500 mAh |
Charging | 90W wired, PD Reverse wired | 90W wired, 50% in 23 min, 100% in 52 min 6W reverse wired |
Misc
|
||
Colors | Rose Red, Titanium Grey, Starry Night | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green |
Models | V2427 | - |
SAR | 0.99 W/kg (head) 0.84 W/kg (body) | - |
Price | Rs. 54,600 | Rs. 49,000 |