vivo X200 FE | Apple iPhone 16 Pro Max | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 |
5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
- | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | |
Launch
|
||
Announced | 2025, June 23 | 2024, September 09 |
Status | Available. Released 2025, July 05 | Available. Released 2024, September 20 |
Body
|
||
Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 186 g (6.56 oz) | 227 g (8.01 oz) |
Build | Glass front, aluminum frame, glass back | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
Display
|
||
Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Schott Xensation Core or Shield Glass | Ceramic Shield glass (2024 gen) |
- | Always-On display | |
Platform
|
||
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 | iOS 18, upgradable to iOS 18.1 |
Chipset | Mediatek Dimensity 9300+ (4 nm) | Apple A18 Pro (3 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Immortalis-G720 MC12 | Apple GPU (6-core graphics) |
Memory
|
||
Card Slot | No | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
UFS 3.1 | NVMe | |
Camera
|
||
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Primary Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Secondary | 50 MP, f/2.0, (wide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Secondary Video | 4K, 1080p | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.4, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Infrared port | Yes | - |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
- | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | |
Battery
|
||
Battery Type | Si/C Li-Ion 6500 mAh (Global)Si/C Li-Ion 5300 mAh (Austria & Hungary only) | Li-Ion 4685 mAh, non-removable |
Charging | 90W wired, 100% in 57 min Reverse wired | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc
|
||
Colors | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Price | Rs. 100,660 | $ 1,187.99 / C$ 1,894.25 / £ 1,179.00 / € 1,359.00 / ₹ 144,900 |
Models | - | A3296, A3084, A3295, A3297, iPhone17,2 |
SAR | - | 1.01 W/kg (head) 1.15 W/kg (body) |
SAR EU | - | 1.22 W/kg (head) 1.45 W/kg (body) |
Tests
|
||
Performance | - | AnTuTu: 1723557 (v10) GeekBench: 7968 (v6) 3DMark: 4731 (Wild Life Extreme) |
Display | - | 1796 nits max brightness (measured) |
Loudspeaker | - | -24.4 LUFS (Very good) |
Battery (new) | - | Active use score 17:18h |