vivo iQOO 11S |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
CDMA2000 1x | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2023, July 04 | |
Status | Available. Released 2023, July 10 | |
Body
|
||
Dimensions | 164.9 x 77.1 x 8.4 mm or 8.7 mm | |
Weight | 207 g or 210 g (7.30 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) | |
Size | 6.78 inches, 111.0 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Platform
|
||
OS | Android 13, OriginOS 3 (China) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 | ||
Camera
|
||
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 13 MP, f/2.5, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) | |
Features | HDR | |
Primary Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
Secondary | 16 MP, f/2.5, (wide) | |
Secondary Video | 1080p@30fps, gyro-EIS | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 4700 mAh | |
Charging | 200W wired, PD3.0, UFCS | |
Misc
|
||
Colors | Black, Sky Blue, Legendary White (BMW M branding) | |
Models | V2304A | |
Price | Rs. 70,000 |