vivo U10 |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps | |
Launch
|
||
Announced | 2019, September | |
Status | Available. Released 2019, September | |
Body
|
||
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | |
Weight | 190.5 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | IPS LCD | |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) | |
Platform
|
||
OS | Android 9.0 (Pie), Funtouch 9.1 | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, f/1.8 | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Battery
|
||
Battery Type | 5000 mAh, non-removable | |
Charging | 18W wired | |
Misc
|
||
Colors | Thunder Black, Electric Blue, Black, Blue, Red | |
Models | 1916, V1928A | |
SAR | 1.05 W/kg (head) 0.45 W/kg (body) | |
Price | Rs. 16,800 |