vivo X50 Lite |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/150 Mbps | |
Launch
|
||
Announced | 2020, May 12 | |
Status | Available. Released 2020, May 12 | |
Body
|
||
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) | |
Weight | 190.2 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | AMOLED | |
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
Platform
|
||
OS | Android 10, Funtouch 10 | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM | |
UFS 2.1 | ||
Camera
|
||
Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | HDR | |
Primary Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 4500 mAh | |
Charging | 18W wired | |
Misc
|
||
Colors | Nebula Blue, Jade Black | |
Models | V1937, 1937 | |
Price | Rs. 42,000 |