vivo Y35+ |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
CDMA2000 1x | ||
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2023, May 29 | |
Status | Available. Released 2023, May 29 | |
Body
|
||
Dimensions | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) | |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | IPS LCD, 550 nits (typ) | |
Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~395 ppi density) | |
Platform
|
||
OS | Android 13, OriginOS 3 | |
Chipset | Mediatek Dimensity 6020 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
Camera
|
||
Primary | 50 MP, f/1.8, (wide), PDAF VGA | |
Features | LED flash | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, (wide) | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery
|
||
Battery Type | 5000 mAh | |
Charging | 15W wired Reverse wired | |
Misc
|
||
Colors | Black, Blue, Violet | |
Price | Rs. 33,600 |