Xiaomi 17 Pro Max | Apple iPhone 17 Pro Max | |
![]() |
![]() |
|
General
|
||
Announced | 2025, September 25 | 2025, September 09 |
Status | Available | Available |
Released Date | 2025, September 25 | 2025, September 19 |
Colors | Black, White, Purple, Green | Silver, Cosmic Orange, Deep Blue |
Models | - | A3526, A3257, A3527, A3525 |
Price | Rs. 117,986 | Rs. 226,707 |
Device Type | Smartphone | Smartphone |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
5G | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes | Yes |
Design
|
||
Dimensions | 162.9 x 77.6 x 8 mm | 163.4 x 78 x 8.8 mm |
Weight | 219 gram | 233 gram |
Build | Glass front (Dragon Crystal Glass 3), Aluminum frame | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
SIM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Dual SIM | Yes | Yes |
SIM Size | Nano-SIM | Nano-SIM, eSIM |
Water Resistance | Yes (up to 6 m for 30 min) | Yes (up to 6 m for 30 min) |
Dust Resistant | Yes | Yes |
IP Rating | IP68 | IP68 |
Display
|
||
Type | LTPO AMOLED, 68B colors | LTPO Super Retina XDR OLED |
Size | 6.9 inches | 6.9 inches |
Resolution | 1200 x 2608 pixels | 1320 x 2868 pixels |
Refresh Rate | 120Hz | 120Hz |
PWM Dimming | 2160Hz | - |
PPI | ~416 | ~460 |
Touch | Yes | Yes |
Protection | Xiaomi Dragon Crystal Glass 3 | Ceramic Shield 2, Mohs level 5 |
Screen to Body Ratio | ~92.3% | ~90.7% |
Aspect Ratio | 19.5:9 | 19.5:9 |
HDR | Dolby Vision, HDR Vivid, HDR10 | Dolby Vision, HDR10 |
Brightness (TYP) | - | 1000 nits |
Brightness (HBM) | - | 1600 nits |
Brightness (Peak) | 3500 nits | 3000 nits |
Hardware & Software
|
||
OS | Android 16 | iOS 26 |
Custom UI | HyperOS 3 | - |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Apple A19 Pro |
CPU | 4.6 GHz, Octa-Core Processor | 4.26 GHz, Hexa-Core Processor |
GPU | Adreno 840 | Apple GPU (6-core graphics) |
Memory
|
||
Card Slot | No | No |
Variants | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
RAM | 12GB, 16GB | 12GB |
Storage | 512GB | 256GB, 512GB |
Camera
|
||
Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.7, 50 MP (Telephoto, Periscope, PDAF, OIS, AF, 5x optical zoom), f/2.6, 50 MP (Wide, Ultrawide), f/2.4 | 48 MP (Wide, PDAF, OIS, AF), f/1.8, 48 MP (Telephoto, Periscope, PDAF, OIS, AF), f/2.8, 48 MP (Wide, Ultrawide, Depth, PDAF, AF), f/2.2 |
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Dual-LED Dual-tone flash, HDR (Photo/Panorama) |
Primary Video | 8K @ 30 fps FUHD, 4K @ 30/60/120 fps UHD, 1080p @ 30/60/120/240/960 fps FHD, 720p @ 1920 fps HD, HDR10+, Dolby Vision HDR, LOG, gyro-EIS | 4K @ 24/25/30/60/100/120 fps UHD, 1080p @ 25/30/60/120/240 fps FHD, Dolby Vision HDR, ProRes, ProRes RAW (up to 120fps), LOG, 3D (spatial) video/audio, stereo |
Secondary | 50 MP (Wide, PDAF, AF), f/2.2 | 18 MP (Wide, Ultrawide, Depth, PDAF, OIS, AF), f/1.9 |
Secondary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, HDR10+, gyro-EIS | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60/120 fps FHD, gyro-EIS |
Multimedia
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | No | No |
Audio Quality | Stereo Speakers, Dolby Atmos, Hi-Res Wireless Audio, Snapdragon Sound, 24-bit/192kHz | Stereo Speakers |
Music | Yes | Yes |
Video | Yes | Yes |
Radio | No | No |
Connectivity
|
||
WIFI | Yes | Yes |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, hotspot, Tri Band, (2.4 GHz, 5 GHz, and 6 GHz) |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE |
Navigation | GPS, BDS, GALILEO, QZSS, NAVIC, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NAVIC |
NFC | Yes | Yes |
USB | Yes | Yes |
USB Features | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared port | Yes | - |
Extra
|
||
Sensors | Accelerometer, Proximity, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Fingerprint | Yes | - |
Fingerprint Sensor Position | Under Display | - |
Fingerprint Sensor Type | Ultrasonic | - |
Face Unlock | Yes | Yes |
Messaging | Yes | Yes |
Browser | Yes | Yes |
Battery
|
||
Type | Li-Ion, Si-C | Li-ion, Non-Removable Battery |
Size | 7500 mAh | 4832 mAh Nano SIM Model / 5088 mAh eSIM only Model |
Charging | 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China), 4.5W reverse wired |