Xiaomi 17 Pro Max | vivo T4x | |
![]() |
![]() |
|
General
|
||
Announced | 2025, September 25 | 2025, March 05 |
Status | Available | Available. Released 2025, March 12 |
Released Date | 2025, September 25 | - |
Colors | Black, White, Purple, Green | Pronto Purple, Marine Blue |
Price | Rs. 117,986 | Rs. 21,000 |
Device Type | Smartphone | - |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 3, 5, 8, 20, 28, 38, 40, 41 |
5G | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
GPRS | Yes | - |
Design
|
||
Dimensions | 162.9 x 77.6 x 8 mm | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
Weight | 219 gram | 204 g or 208 g (7.20 oz) |
Build | Glass front (Dragon Crystal Glass 3), Aluminum frame | Glass front, plastic back, plastic frame |
SIM | Dual SIM, GSM+GSM | Nano-SIM + Nano-SIM |
Dual SIM | Yes | - |
SIM Size | Nano-SIM | - |
Water Resistance | Yes (up to 6 m for 30 min) | - |
Dust Resistant | Yes | - |
IP Rating | IP68 | - |
Display
|
||
Type | LTPO AMOLED, 68B colors | IPS LCD, 120Hz, 1050 nits (HBM) |
Size | 6.9 inches | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1200 x 2608 pixels | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
Refresh Rate | 120Hz | - |
PWM Dimming | 2160Hz | - |
PPI | ~416 | - |
Touch | Yes | - |
Protection | Xiaomi Dragon Crystal Glass 3 | - |
Screen to Body Ratio | ~92.3% | - |
Aspect Ratio | 19.5:9 | - |
HDR | Dolby Vision, HDR Vivid, HDR10 | - |
Brightness (Peak) | 3500 nits | - |
Hardware & Software
|
||
OS | Android 16 | Android 15, Funtouch 15 |
Custom UI | HyperOS 3 | - |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 7300 (4 nm) |
CPU | 4.6 GHz, Octa-Core Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 840 | Mali-G615 MC2 |
Memory
|
||
Card Slot | No | No |
Variants | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
RAM | 12GB, 16GB | - |
Storage | 512GB | - |
Camera
|
||
Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.7, 50 MP (Telephoto, Periscope, PDAF, OIS, AF, 5x optical zoom), f/2.6, 50 MP (Wide, Ultrawide), f/2.4 | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Ring-LED flash, panorama |
Primary Video | 8K @ 30 fps FUHD, 4K @ 30/60/120 fps UHD, 1080p @ 30/60/120/240/960 fps FHD, 720p @ 1920 fps HD, HDR10+, Dolby Vision HDR, LOG, gyro-EIS | 4K@30fps, 1080p@30fps |
Secondary | 50 MP (Wide, PDAF, AF), f/2.2 | 8 MP, f/2.1, (wide) |
Secondary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, HDR10+, gyro-EIS | 1080p@30fps |
Multimedia
|
||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Jack | No | No |
Audio Quality | Stereo Speakers, Dolby Atmos, Hi-Res Wireless Audio, Snapdragon Sound, 24-bit/192kHz | - |
Music | Yes | - |
Video | Yes | - |
Radio | No | - |
Connectivity
|
||
WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | - |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE |
Navigation | GPS, BDS, GALILEO, QZSS, NAVIC, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | No |
USB | Yes | USB Type-C 2.0, OTG |
USB Features | USB Type-C 3.2, Display Port, OTG | - |
Infrared port | Yes | Yes |
Radio | - | No |
Extra
|
||
Sensors | Accelerometer, Proximity, Gyroscope, Compass, Barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Fingerprint | Yes | - |
Fingerprint Sensor Position | Under Display | - |
Fingerprint Sensor Type | Ultrasonic | - |
Face Unlock | Yes | - |
Messaging | Yes | - |
Browser | Yes | - |
Battery
|
||
Type | Li-Ion, Si-C | Li-Ion 6500 mAh |
Size | 7500 mAh | - |
Charging | 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless | 44W wired, 50% in 40 min Reverse wired |