Xiaomi Poco X3 Pro | Xiaomi Redmi 15C 5G | |
![]() |
![]() |
|
General
|
||
Announced | 2021, March 22 | 2025, September 18 |
Status | Available. Released 2021, March 24 | Available |
Models | M2102J20SG, M2102J20SI | 2508CRN2BC, 2508CRN2BG, 25062RN2DE |
Colors | Phantom Black, Frost Blue, Metal Bronze | Midnight Black, Mint Green, Dusk Purple |
Price | $ 290.00 / £ 116.80 / ₹ 7,998 | Rs. 27,073 |
Released Date | - | 2025, September 18 |
Device Type | - | Smartphone |
Network
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
5G | - | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA) | HSPA, LTE, 5G |
GPRS | - | Yes |
Design
|
||
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | 173.2 x 81.1 x 8.2 mm |
Weight | 215 g (7.58 oz) | 211 gram |
Build | Glass front (Gorilla Glass 6), plastic back | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM, GSM+GSM |
Dual SIM | - | Yes |
SIM Size | - | Nano-SIM |
IP Rating | - | IP64 |
Dust Resistant | - | Yes |
Water Resistance | - | Yes |
Display
|
||
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | IPS LCD |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | 6.9 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1600 pixels |
Protection | Corning Gorilla Glass 6 | Mohs level 6 |
Refresh Rate | - | 120Hz |
Brightness (HBM) | - | 810 nits |
Touch | - | Yes |
Screen to Body Ratio | - | ~81.8% |
Aspect Ratio | - | 20:9 |
PPI | - | ~254 |
Hardware & Software
|
||
OS | Android 11, upgradable to Android 12, MIUI 13 for POCO | Android 15 |
Chipset | Qualcomm Snapdragon 860 (7 nm) | Mediatek Dimensity 6300 |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | 2.4 GHz, Octa-Core Processor |
GPU | Adreno 640 | Mali-G57 MC2 |
Custom UI | - | HyperOS 2 |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | Yes |
Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 256GB 4GB RAM |
Card Type | - | MICROSDXC |
Slot Type | - | Dedicated slot |
RAM | - | 4GB |
Storage | - | 128GB, 256GB |
Camera
|
||
Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP (Wide, PDAF, AF), f/1.8 |
Features | HDR, panorama | LED flash, HDR |
Primary Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | 1080p @ 30 fps FHD |
Secondary | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 8 MP (Wide), f/2.0 |
Secondary Video | 1080p@30fps | 1080p @ 30 fps FHD |
Multimedia
|
||
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm Jack | Yes | Yes |
Radio | - | FM radio |
Connectivity
|
||
Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
Infrared port | Yes | - |
NFC | Yes (market/region dependent) | Yes |
Radio | FM radio, recording | - |
USB | USB Type-C 2.0, OTG | Yes |
USB Features | - | USB Type-C 2.0, OTG |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
Navigation | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
WIFI Support | - | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, (2.4 GHz and 5 GHz) |
Extra
|
||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass |
Fingerprint | - | Yes |
Fingerprint Sensor Position | - | Side Mounted |
Battery
|
||
Type | Li-Po 5160 mAh | Non-Removable |
Charging | 33W wired, 59% in 30 min, 100% in 59 min (advertised) | 33W wired, PD, 50% in 28 min, 10W reverse wired |
Size | - | 6000 mAh |
Main Camera
|
||
Dual | - | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF, Auxiliary lens |
Features | - | LED flash, HDR |
Video | - | 1080p@30fps |
Selfie camera
|
||
Single | - | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Features | - | HDR |
Video | - | 1080p@30fps |
Misc
|
||
Price | - | Rs. 27,073 |
EU LABEL
|
||
Energy | - | Class B |
Battery | - | 62:06h endurance, 1000 cycles |
Free fall | - | Class A (270 falls) |
Repairability | - | Class C |