| Xiaomi Redmi K90 Pro Max | Xiaomi 15T | |
|
|
|
|
General
|
||
| Announced | 2025, October 23 | 2025, September 24 |
| Status | Available | Available |
| Released Date | 2025, October 23 | 2025, September 24 |
| Colors | Black, White, Denim Blue, Lamborgini White | Black, Gray, Rose Gold |
| Models | - | 25069PTEBG |
| Price | Rs. 81,935 | Rs. 103,805 |
| Device Type | Smartphone | Smartphone |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
|
Design
|
||
| Dimensions | 163.3 x 77.8 x 7.9 mm | 163.2 x 78 x 7.5 mm |
| Weight | 218 gram | 194 gram |
| Build | Glass front (Dragon Crystal Glass), Aluminum frame | Glass front (Gorilla Glass 7i), plastic frame, glass fiber back |
| SIM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Dual SIM | Yes | Yes |
| SIM Size | Nano-SIM | Nano-SIM, eSIM |
| Water Resistance | Yes (up to 1.5 m for 30 min) | Yes (up to 3 m for 30 min) |
| Dust Resistant | Yes | Yes |
| IP Rating | IP68 | IP68 |
|
Display
|
||
| Type | LTPO AMOLED, 68B colors | AMOLED, 68B colors |
| Size | 6.9 inches | 6.83 inches |
| Resolution | 1200 x 2608 pixels | 1220 x 2712 pixels |
| Refresh Rate | 120Hz | 120Hz |
| PWM Dimming | 2560Hz | - |
| PPI | ~416 | ~435 |
| Touch | Yes | Yes |
| Protection | Xiaomi Dragon Crystal Glass | Corning Gorilla Glass 7i, Mohs level 6 |
| Screen to Body Ratio | ~91.8% | ~88.5% |
| Aspect Ratio | 19.5:9 | 20:9 |
| HDR | Dolby Vision, HDR Vivid, HDR10 | Dolby Vision, HDR10 |
| Brightness (Peak) | 3500 nits | 3200 nits |
|
Hardware & Software
|
||
| OS | Android 16 | Android 16 |
| Custom UI | HyperOS 3 | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 8400 Ultra |
| CPU | 4.6 GHz, Octa-Core Processor | 3.25 GHz, Octa-Core Processor |
| GPU | Adreno 840 | Mali-G720 MC7 |
|
Memory
|
||
| Card Slot | No | No |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
|
Camera
|
||
| Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.7, 50 MP (Telephoto, Periscope, PDAF, OIS, AF, 5x optical zoom), f/3.0, 50 MP (Wide, Ultrawide), f/2.4 | 50 MP (Wide, PDAF, OIS, AF), f/1.7, 50 MP (Telephoto, PDAF, AF, 2x optical zoom), f/1.9, 12 MP (Wide, Ultrawide), f/2.2 |
| Features | Color spectrum sensor, LED flash, HDR, Panorama | Leica lens, Ultra HDR, LED flash, HDR, Panorama |
| Primary Video | 8K @ 30 fps FUHD, 4K @ 30/60 fps UHD, 1080p @ 30/60/120/240/960 fps FHD, 720p @ 1920 fps HD, gyro-EIS, HDR10+ | 4K @ 30/60 fps UHD, 1080p @ 30/60/120/240 fps FHD, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Secondary | 32 MP (Wide), f/2.2 | 32 MP (Wide), f/2.2 |
| Secondary Video | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, HDR10+ |
|
Multimedia
|
||
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | No | No |
| Audio Quality | Stereo Speakers, Dolby Atmos, Hi-Res Wireless Audio, 24-bit/192kHz | Stereo Speakers, Dolby Atmos |
| Music | Yes | Yes |
| Video | Yes | Yes |
| Radio | No | No |
|
Connectivity
|
||
| WIFI | Yes | Yes |
| WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | Wi-Fi 802.11 a/b/g/n/ac/6e, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC | 6.0, A2DP, LE |
| Navigation | GPS, BDS, GALILEO, QZSS, NAVIC, GLONASS | GPS, BDS, GALILEO, NAVIC, GLONASS |
| NFC | Yes | Yes |
| USB | Yes | Yes |
| USB Features | USB Type-C 3.2, Display Port, OTG | USB Type-C 2.0, OTG |
| Infrared Port | Yes | - |
| Infrared port | - | Yes |
|
Extra
|
||
| Sensors | Accelerometer, Proximity, Gyroscope, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Yes | Yes |
| Fingerprint Sensor Position | Under Display | Under Display |
| Fingerprint Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Messaging | Yes | Yes |
| Browser | Yes | Yes, supports HTML5 |
|
Battery
|
||
| Type | Li-Ion, Si-C | Non-Removable |
| Size | 7560 mAh | 5500 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless | 67W wired, PD3.0 |