Xiaomi 15S Pro |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
CDMA2000 1xEV-DO | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | 2025, May 22 | |
Status | Available. Released 2025, May 22 | |
Body
|
||
Dimensions | 161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) | |
Weight | 216 g (7.62 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
Display
|
||
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | |
Size | 6.73 inches, 109.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
Protection | Shatterproof glass (2024 gen) | |
Platform
|
||
OS | Android 15, HyperOS 2 | |
Chipset | Xring O1 (3 nm) | |
CPU | 10-core 3.9 GHz | |
GPU | Immortalis-G925 MC16 | |
Memory
|
||
Card Slot | No | |
Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.1 | ||
Camera
|
||
Primary | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | |
Features | HDR, panorama | |
Primary Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS | |
Secondary | 32 MP, f/2.0, 22mm (wide), 0.7µm | |
Secondary Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen2, Display Port, OTG | |
Features
|
||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | |
UWB support | ||
Battery
|
||
Battery Type | Si/C Li-Ion 6100 mAh | |
Charging | 90W wired, PD3.0 50W wireless 10W reverse wireless | |
Misc
|
||
Colors | Black, Blue | |
Price | Rs. 95,200 |