Xiaomi Civi 5 Pro |
|
|
![]() |
||
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
CDMA2000 1x | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | Not announced yet | |
Status | Rumored | |
Body
|
||
Dimensions | 8.1 mm thickness | |
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+ | |
Size | 6.55 inches, 103.5 cm2 | |
Resolution | 1236 x 2750 pixels*, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
* illustrative display resolution and size | ||
Platform
|
||
OS | Android 15, HyperOS | |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
GPU | Adreno 825 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 | ||
Camera
|
||
Primary | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF, 2.5x optical zoom 50 MP, f/2.2, 15mm, (ultrawide), AF | |
Features | HDR, panorama | |
Primary Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, HDR10+, BT.2020, 10-bit video, gyro-EIS | |
Secondary | 50 MP, f/2.0, (wide), PDAF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8", 0.8µm | |
Secondary Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 6000 mAh | |
Charging | 80W wired, PD3.0 | |
Misc
|
||
Colors | Black, Pink, Violet, White |