Xiaomi Poco X7 |
|
|
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch
|
||
Announced | Not announced yet | |
Status | Rumored | |
Body
|
||
Dimensions | - | |
Weight | - | |
Build | Glass front, plastic back or silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust/water resistant (up to 2m for 24 hours) IP69K (market/region dependent) | ||
Display
|
||
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display | ||
Platform
|
||
OS | Android 15, up to 3 major Android upgrades, HyperOS 2 | |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 | ||
Camera
|
||
Primary | 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | HDR, panorama | |
Primary Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Secondary | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | |
Secondary Video | 1080p@30/60fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | |
Battery
|
||
Battery Type | 5110 mAh | |
Charging | 45W wired, PD3.0 | |
Misc
|
||
Colors | Green, White, Poco Yellow |