Xiaomi Redmi 10 |
|
|
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE (CA) | |
Launch
|
||
Announced | 2021, August 18 | |
Status | Available. Released 2021, August 20 | |
Body
|
||
Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | |
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Display Type | LCD, 90Hz | |
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 11, upgradable to Android 13, MIUI 14 | |
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) | |
Features | HDR, panorama | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
24-bit/192kHz Hi-Res audio | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features
|
||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery
|
||
Battery Type | Li-Po 5000 mAh | |
Charging | 18W wired 9W reverse wired | |
Misc
|
||
Colors | Carbon Gray, Pebble White, Sea Blue | |
Models | 21061119AG, 21061119DG, 21061119AL | |
Price | £ 89.99 / € 106.00 | |
Tests
|
||
Display | 1494:1 contrast ratio, 477 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.3 LUFS (Good) | |
Battery (old) | Endurance rating 127h |