The phone was launched on 2024, July 17. It runs on Flyme AIOS, featuring a 6.52 inches touchscreen display, and has 128GB 6GB RAM, 256GB 8GB RAM. Phone is powered by a 5010 mAh battery, the device ensures ...
The phone sports a 6.52 inches, 102.6 cm2 touchscreen display with a resolution of 1080 x 2400 pixels, 20:9 ratio (~404 ppi density). With a IPS LCD, 90Hz screen, this device offers a smooth visual experience, available in color variants like Black, White, Purple.
The phone runs Flyme AIOS and powered by a Unisoc T765 (6 nm), Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55). Equipped with 128GB 6GB RAM, 256GB 8GB RAM, the phone weighs - and measures 8.3 mm thickness. It also houses a robust 5010 mAh battery for extensive usage.
The rear camera setup includes a 13 MP, AF (interpolated to 50 MP) Secondary unspecified camera and It supports 4K@30fps, 1080p@30fps video recording. For selfies, the device includes a 5 MP (interpolated to 8 MP) front camera, also supporting 1080p@30fps video recording.
The Meizu Blue 20 offers connectivity options like Wi-Fi, GPS, Bluetooth 5.0, A2DP, USB with USB Type-C, and HSPA, LTE, 5G. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (side-mounted); unspecified sensors.
| Announced | 2024, July 17 |
| Status | Available. Released 2024, July |
| Colors | Black, White, Purple |
| Technology | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 8.3 mm thickness |
| Weight | - |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD, 90Hz |
| Size | 6.52 inches, 102.6 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~404 ppi density) |
| OS | Flyme AIOS |
| Chipset | Unisoc T765 (6 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card Slot | microSDXC |
| Variants | 128GB 6GB RAM, 256GB 8GB RAM |
| Primary | 13 MP, AF (interpolated to 50 MP) Secondary unspecified camera |
| Features | LED flash, panorama, HDR |
| Primary Video | 4K@30fps, 1080p@30fps |
| Secondary | 5 MP (interpolated to 8 MP) |
| Secondary Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP |
| Navigation | GPS, GALILEO, GLONASS, BDS |
| NFC | Unspecified |
| USB | USB Type-C |
| Radio | No |
| Sensors | Fingerprint (side-mounted); unspecified sensors |
| Type | 5010 mAh |
There are no reviews yet.