Announced | 2013, February |
Status | Available. Released 2013, April |
Colors | Black, White/Silver, brown |
Technology | No cellular connectivity |
2G | N/A |
Edge | No |
GPRS | No |
Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
Weight | 338 g (11.92 oz) |
SIM | No |
Size | 8.0 inches (~64.8% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
Multitouch | Yes |
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
Chipset | Exynos 4412 Quad |
CPU | Quad-core 1.6 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Card Slot | microSD, up to 64 GB (dedicated slot) |
Variants | 16/32 GB, 2 GB RAM |
Primary | 5 MP, autofocus, |
Features | Geo-tagging, touch focus, face detection |
Secondary | 1.3 MP |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 74dB |
3.5mm Jack | Yes |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 (MHL TV-out), USB Host |
WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
FM Radio | No |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Talk time | Up to 8 h (multimedia) |
SAR US | 0.98 W/kg (body)     |
SAR EU | 0.34 W/kg (body)     |
Price group | 6/10 (About 280 EUR) |
There are no reviews yet.