Announced | 2013, February |
Status | Available. Released 2013, March |
Colors | White, Gray, Blue, Red |
Technology | GSM |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Edge | Yes |
GPRS | Yes |
Dimensions | 102 x 58 x 11.5 mm (4.02 x 2.28 x 0.45 in) |
Weight | - |
SIM | Dual SIM (Mini-SIM) |
Size | 3.0 inches (~47.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~133 ppi pixel density) |
Card Slot | microSD, up to 16 GB (dedicated slot) |
Variants | 20 MB |
Primary | 3.15 MP |
Secondary | No |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Bluetooth | v3.0 |
USB | microUSB v2.0, USB Host |
WIFI | Wi-Fi 802.11 b/g/n |
FM Radio | FM radio, recording |
Sensors | Proximity |
Messaging | SMS, MMS, Email, IM |
Browser | Yes |
Java | Yes |
Talk time | Up to 14 h 10 min |
SAR EU | 0.66 W/kg (head)     0.59 W/kg (body)     |
Price group | 2/10 (About 70 EUR) |
There are no reviews yet.